| Time |
Distance |
Instruction |
| 9:00 | 0,0 | 1 Depart Ghent on Sint-Jacobsnieuwstraat (South-East) for 0,2 km |
| 9:00 | 0,2 | Road name changes to Keizer Karelstraat for 0,5 km |
| 9:02 | 0,8 | Turn RIGHT (West) onto Sint-Annaplein for 0,1 km |
| 9:02 | 0,9 | Bear RIGHT (South) onto Lange Violettestraat for 0,5 km |
| 9:04 | 1,4 | Road name changes to Brusselsepoortstraat for 0,4 km |
| 9:05 | 1,8 | Turn RIGHT (South) onto R40 [Keizervest] for 0,3 km |
| 9:05 | 2,1 | Bear RIGHT (South-West) onto Ramp for 40 m |
| 9:05 | 2,1 | Road name changes to R40 [Keizervest] for 0,1 km |
| 9:05 | 2,3 | Turn LEFT (South) onto Local road(s) for 0,3 km |
| 9:06 | 2,5 | Take Ramp onto B401 for 0,6 km |
| 9:07 | 3,1 | Take Ramp (RIGHT) onto A14 [E17] for 50,0 km towards E17 / Antwerpen |
| 9:32 | 53,1 | Merge onto R1 for 4,0 km |
| 9:35 | 57,1 | At Exit 5A, keep RIGHT onto Ramp [Antwerpen-Zuid] for 0,4 km towards Berchem / Wilrijk |
| 9:35 | 57,5 | Bear LEFT (East) onto Local road(s) for 20 m |
| 9:35 | 57,6 | Turn LEFT (North-East) onto Gerard Le Grellelaan for 0,3 km |
| 9:36 | 57,8 | Turn RIGHT (East) onto R10 [Binnensingel] for 1,0 km |
| 9:37 | 58,8 | Take Local road(s) (RIGHT) onto N1 [Grotesteenweg] for 3,2 km |
| 9:41 | 62,0 | Turn LEFT (North-East) onto Local road(s) for 20 m |
| 9:41 | 62,0 | Road name changes to N10 [Statielei] for 4,7 km |
| 9:47 | 66,7 | Turn LEFT (North-East) onto Local road(s) for 20 m |
| 9:48 | 66,7 | Road name changes to Lispersteenweg for 2,0 km |
| 9:51 | 68,8 | Road name changes to Hagenbroeksesteenweg for 1,8 km |
| 9:53 | 70,6 | 2 Arrive industriestraat, 2500 Lier |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2002 Navigation Technologies B.V. and its suppliers All rights reserved. © Crown Copyright 2002. All rights reserved. Licence number 100025500.