| Time |
Distance |
Instruction |
| 9:00 | 0,0 | 1 Depart Brussels on Boulevard Anspach [Anspachlaan] (North) for 0,3 km |
| 9:00 | 0,3 | Bear LEFT (North) onto Place de Brouckère [Brouckèreplein] for 0,1 km |
| 9:00 | 0,5 | Road name changes to Boulevard Émile Jacqmain [Émile Jacqmainlaan] for 0,5 km |
| 9:01 | 0,9 | Bear RIGHT (East) onto R20 for 0,1 km |
| 9:01 | 1,1 | Keep STRAIGHT onto Boulevard du Jardin Botanique [Kruidtuinlaan] for 0,6 km |
| 9:02 | 1,7 | Keep STRAIGHT onto Boulevard Bischoffsheim [Bischoffsheimlaan] for 0,5 km |
| 9:02 | 2,2 | Keep STRAIGHT onto Local road(s) for 0,1 km |
| 9:02 | 2,3 | Turn LEFT (East) onto Place Surlet de Chokier [Surlet de Chokierplein] for 20 m |
| 9:02 | 2,3 | Road name changes to N2 for 2,1 km |
| 9:05 | 4,4 | At roundabout, take the SECOND exit onto R21 [Boulevard Auguste Reyers] for 0,5 km |
| 9:06 | 4,9 | Keep RIGHT onto Ramp for 5,1 km towards Antwerpen / Anvers / Luik / Liege |
| 9:09 | 9,9 | Keep RIGHT onto Ramp for 0,3 km towards E40 / E19 / Charleroi / Namen / Antwerpen / Luchthaven Zaventem / Bergen |
| 9:09 | 10,2 | Take Ramp (LEFT) onto R0 for 1,0 km towards E40 / E19 / Gent / Antwerpen / Luchthaven Zaventem |
| 9:10 | 11,2 | Road name changes to E40 [R0] for 3,6 km |
| 9:12 | 14,8 | Take Ramp (RIGHT) onto A1 [E19] for 22,2 km towards E19 / Antwerpen / Mechelen / Haacht / Luchthaven Cargo |
| 9:24 | 37,1 | Keep RIGHT onto Rumst [8] for 0,6 km towards Duffel / Rumst |
| 9:25 | 37,7 | Take Rumst (RIGHT) onto Bussestraat for 0,5 km |
| 9:26 | 38,2 | Turn LEFT (North) onto N1 [Mechelsesteenweg], then immediately turn RIGHT (East) onto Lage Vosbergstraat for 1,3 km |
| 9:27 | 39,5 | Road name changes to A. Stocletlaan for 1,8 km |
| 9:29 | 41,2 | Road name changes to Hondiuslaan for 1,1 km |
| 9:31 | 42,3 | Turn LEFT (North) onto N14 [O.L. Vrouwlaan] for 30 m |
| 9:31 | 42,4 | Turn RIGHT (North-East) onto N14 [G. Van der Lindenlaan] for 4,9 km |
| 9:36 | 47,3 | Turn LEFT (North-West) onto R16 [Ring] for 3,4 km |
| 9:40 | 50,7 | Turn LEFT (West) onto Hagenbroeksesteenweg for 0,5 km |
| 9:41 | 51,2 | 2 Arrive industriestraat, 2500 Lier |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2002 Navigation Technologies B.V. and its suppliers All rights reserved. © Crown Copyright 2002. All rights reserved. Licence number 100025500.