| Time |
Distance |
Instruction |
| 9:00 | 0,0 | 1 Depart Breda on Nieuwe Prinsenkade (North) for 0,3 km |
| 9:00 | 0,3 | Turn LEFT (South-West) onto Local road(s) for 10 m |
| 9:00 | 0,3 | Road name changes to Tramsingel for 1,0 km |
| 9:02 | 1,3 | Road name changes to Local road(s) for 20 m |
| 9:02 | 1,3 | Road name changes to Weerijssingel for 0,3 km |
| 9:02 | 1,6 | Bear LEFT (East) onto Vredenburchsingel for 0,5 km |
| 9:03 | 2,1 | Turn RIGHT (West) onto Irenestraat for 0,4 km |
| 9:03 | 2,5 | Road name changes to Graaf Hendrik III Laan for 0,7 km |
| 9:04 | 3,2 | Take Ramp (RIGHT) onto Graaf Engelbertlaan for 1,9 km |
| 9:06 | 5,1 | Take Rijsbergen (LEFT) onto A58 [A16] for 4,2 km towards A16 / Tilburg / Antwerpen |
| 9:09 | 9,3 | Road name changes to A16 [E19] for 5,3 km towards A16 / E19 / Hazeldonk / Antwerpen |
| 9:11 | 14,6 | Entering Belgium |
| 9:11 | 14,6 | Road name changes to A1 [E19] for 43,5 km |
| 9:33 | 58,2 | At Exit 4, keep RIGHT onto Ramp for 0,4 km towards N1 / Berchem / Mortsel |
| 9:34 | 58,6 | Road name changes to Local road(s) for 30 m |
| 9:34 | 58,6 | Turn LEFT (South-East) onto N1 [Grotesteenweg] for 3,1 km |
| 9:37 | 61,7 | Turn LEFT (North-East) onto Local road(s) for 20 m |
| 9:38 | 61,7 | Road name changes to N10 [Statielei] for 4,7 km |
| 9:44 | 66,4 | Turn LEFT (North-East) onto Local road(s) for 20 m |
| 9:44 | 66,4 | Road name changes to Lispersteenweg for 2,0 km |
| 9:47 | 68,5 | Road name changes to Hagenbroeksesteenweg for 1,8 km |
| 9:50 | 70,3 | 2 Arrive industriestraat, 2500 Lier |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2002 Navigation Technologies B.V. and its suppliers All rights reserved. © Crown Copyright 2002. All rights reserved. Licence number 100025500.